ACHERON
HORIZONTAL WINDLASSES
White painted anticorodal Aluminium horizontal axis windlass with stainless steel Capstan. The ACHERON can use chain sizes 12mm to 19mm, including Stud Link. With different drives available and recommended for Vessels up to 55 metres. Available in different Capstan and Gypsy configurations. For possible configurations, see the windlass configuration table.
Hydraulic
SPECIFICATIONS
ELECTRIC MOTOR | 3500W | 4000W | 5500W | 7500W | HY |
MOTOR SUPPLY VOLTAGE | 24V | 230V/400V | 230V/400V | 230V/400V | N/A |
MAXIMUM PULL | 4800 Kg | 5000KG | 5500 Kg | 5800 Kg | 2600 Kg |
LIFT WORKING LOAD | 1500 Kg | 1600 Kg | 2000 Kg | 2600 Kg | 2600 Kg |
LINE SPEED | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min |
CURRENT ABSORPTION | 195 A | N/A | N/A | N/A | N/A |
WEIGHT (WITH CAPSTAN) | <>200 to 265 Kg |
3500
A | 725 |
B | 678 |
C | 583 |
D | 400 |
E | 380 |
F | 220 |
G | 338 |
H | 340 |
4000AC
A | 725 |
B | 678 |
C | 583 |
D | 400 |
E | 380 |
F | 220 |
G | 338 |
H | 340 |
5500AC
A | 725 |
B | 678 |
C | 583 |
D | 400 |
E | 380 |
F | 220 |
G | 338 |
H | 340 |
7500AC
A | 907* |
B | 678 |
C | 583 |
D | 400 |
E | 380 |
F | 220 |
G | 338 |
H | 340 |
HY
A | 725 |
B | 678 |
C | 583 |
D | 400 |
E | 380 |
F | 220 |
G | 338 |
H | 340 |
All sizes are in mm