HERON
CAPSTANS
Stainless steel AISI 316 capstan winch, with different drives and recommended for vessels up to 23 metres.
Hydraulic
Motor
SPECIFICATIONS
ELECTRIC MOTOR | 1500W | 1500W | 1700W | 1700W | 2000W | HY | 2000W |
MOTOR SUPPLY VOLTAGE | 12V | 24V | 12V | 24V | 24V | N/A | 230V/400V |
MAXIMUM PULL | 1250 Kg | 1290 Kg | 1650 Kg | 1700 Kg | 1750 Kg | 380 Kg | 1700 Kg |
LIFT WORKING LOAD | 150 Kg | 160 Kg | 220 Kg | 240 Kg | 270 Kg | 380 Kg | 250 Kg |
LINE SPEED | 26 mt/min | 26 mt/min | 26 mt/min | 26 mt/min | 12 mt/min | 12 mt/min | 12 mt/min |
CURRENT ABSORPTION | 130 A | 70 A | 185 A | 90 A | 100A | N/A | N/A |
WEIGHT | 18 Kg | 18 Kg | 23.1 Kg | 23.1 Kg | 24Kg | 21 Kg | 25 Kg |
1500
A | 156 |
B | 120 |
C | 148 |
D | 37/62 |
E | 114 |
F | 150 |
G | 250 |
H | 80 |
1700
A | 156 |
B | 120 |
C | 148 |
D | 37/62 |
E | 114 |
F | 150 |
G | 330 |
H | 80 |
HY
A | 156 |
B | 120 |
C | 148 |
D | 37/62 |
E | 102 |
F | 150 |
H | 170 |
G | 80 |
2000-DC
A | 156 |
B | 120 |
C | 148 |
D | 37/62 |
E | 114 |
F | 150 |
G | 330 |
H | 80 |
2000-AC
A | 156 |
B | 120 |
C | 148 |
D | 37/62 |
E | 165 |
F | 210 |
G | 350 |
H | 80 |
All sizes are in mm