NC-360, NC-440, NC-500
CAPSTANS
Stainless steel AISI 316 capstan winch, with different drives and recommended for vessels up to 100m. Available in 230V, 400V or hydraulic drive.
Hydraulic
SPECIFICATIONS
ELECTRIC MOTOR | 7500W | 9200W | 11000W | 15000W | 18500W | HY1 | HY2 |
MOTOR SUPPLY VOLTAGE | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V | N/A | N/A |
MAXIMUM PULL | 7075 Kg | 9056 Kg | 10827 Kg | 14765 Kg | 15866 Kg | 4528 Kg | 9425 Kg |
LIFT WORKING LOAD | 3537 Kg | 4528 Kg | 5413 Kg | 7382 Kg | 7933 Kg | 4528 Kg | 9425 Kg |
LINE SPEED | 12 mt/min | 12 mt/min | 12 mt/min | 12 mt/min | 13 mt/min | 12 mt/min | 13 mt/min |
NC-360
A | 360 |
B | 230 |
C | 310 |
D | MIN235 |
E | 457 |
F | 735 |
NC-440
A | 440 |
B | 290 |
C | 385 |
D | MIN300 |
E | 511 |
F | 830 |
NC-500
A | 500 |
B | 400 |
C | 440 |
D | MIN400 |
E | 540 |
F | 900 |
All sizes are in mm